Models, options and selection guide
In essence, the longer the ECO-GFX, the more drain surface is available for heat transfer to occur. The same rule applies to the drain diameter, the larger the diameter, the more energy can be recovered.
Do not base your selection criteria solely on the efficiency of the units. Several other factors come into play when selecting a model. Drain water type, drain and potable water flow rate and temperature, unit pressure drop, are some of the parameters that need consideration when selecting a unit. Connection mode and configuration also impact the selection process.
Table no.1 provides a list of common models along with technical specifications. For help with selecting the proper model for your application please contact a technical representative at EcoInnovation.
Health and safety is a priority to us. EcoInnovation uses only certified copper tubing that is nationally recognized for use with potable water. To that effect, our potable copper tubing conforms to standard ASTM B88. The center drain tube conforms to ASTM 306. All soldered fittings conform to standards ASME/ANSI B16.23 or B16.29. This provides peace of mind in all applications.
| Selection guide for commercial and institutional models | ||||||||
| Series | K | L | Efficiency (%) | Thermal Power (kW) | Pressure loss PSI (kPa) | Weight lbs (kG) | ||
| 1 | 3 | 30 | - | - | 41 | 8.1 | 4,5 (31) | 16 (7,2) |
| 1 | 3 | 40 | - | - | 51 | 10.1 | 6,5 (45) | 22 (9,9) |
| 1 | 3 | 60 | - | - | 60 | 11.9 | 9,7 (67) | 33 (15,1) |
| 1 | 4 | 30 | - | - | 48 | 9.5 | 5,0 (34) | 22 (10,1) |
| 1 | 4 | 40 | - | - | 56 | 11.1 | 7,0 (48) | 30 (13,8) |
| 1 | 4 | 60 | - | - | 67 | 13.3 | 11,1 (76) | 46 (21) |
| 2 | 3 | 30 | - | - | 39 | 7.7 | 2,0 (14) | 18 (8,1) |
| 2 | 3 | 40 | - | - | 47 | 9.3 | 2,5 (17) | 24 (11,0) |
| 2 | 3 | 60 | - | - | 57 | 11.3 | 3,4 (23) | 37 (16,6) |
| 2 | 3 | 80 | - | - | 60 | 11.9 | 5,0 (34) | 44 (20,1) |
| 2 | 4 | 30 | - | - | 45 | 8.9 | 2,8 (19) | 24 (11,0) |
| 2 | 4 | 40 | - | - | 52 | 10.3 | 3,2 (22) | 33 (14,9) |
| 2 | 4 | 60 | - | - | 63 | 12.5 | 4,8 (33) | 51 (23,1) |
| 2 | 4 | 80 | - | - | 67 | 13.3 | 5,2 (36) | 63 (28,6) |
| 3 | 3 | 60 | - | - | 53 | 10.5 | 2,0 (14) | 38 (17,1) |
| 3 | 3 | 80 | - | - | 56 | 11.1 | 2,1 (14) | 47 (21,3) |
| 3 | 3 | 100 | - | - | 58 | 11.5 | 3,0 (21) | 56 (25,9) |
| 3 | 4 | 60 | - | - | 54 | 10.7 | 2,1 (14) | 53 (24,3) |
| 3 | 4 | 80 | - | - | 64 | 12.7 | 2,3 (16) | 64 (29,1) |
| 3 | 4 | 100 | - | - | 69 | 13.6 | 3,2 (22) | 77 (35,2) |
| 4 | 3 | 80 | - | - | 55 | 10.879 | 2 (<14) | 49 (22,4) |
| 4 | 3 | 100 | - | - | 57 | 11.2746 | 2 (<14) | 59 (26,8) |
| 4 | 4 | 80 | - | - | 62 | 12.2636 | 2 (<14) | 66 (30,2) |
| 4 | 4 | 100 | - | - | 67 | 13.2526 | 2 (<14) | 81 (36,9) |
| Available Options |
| - E : Epoxy lining in drain |
| - C : fresh water connectors included |
| - V : Clear coating finish |
Notes
- Data in equal flow at 9,5 lpm (2,5 Gpm), with ΔT of 30 °C.
- Custom models are available.
Several other models and dimensions are available. Please contact us for more information.
A PDF version of this guide is available:
